MXGP 2026 · Results & Championship Standings
Flanders 2026
MXGP – Qualifying Race (Saturday)
- Jeffrey Herlings claimed pole position in MXGP qualifying.
- Jeffrey Herlings was fastest in Lommel's challenging conditions.
MXGP – Weekend Highlights
- Jeffrey Herlings dominated both MXGP motos.
- Kay de Wolf battled hard for second overall.
- Jeffrey Herlings claimed the Flanders MXGP overall victory.
MX2 – Qualifying Race (Saturday)
- Camden McLellan set the fastest lap in MX2 qualifying.
- Simon Längenfelder secured second spot in MX2 qualifying.
MX2 – Weekend Highlights
- Camden McLellan dominated the MX2 races, winning both.
- Guillem Farres charged hard to take second overall.
- Camden McLellan was crowned the MX2 overall winner.
Championship Standings
- Jeffrey Herlings held firm at the MXGP championship lead.
- Romain Febvre held firm in second in the MXGP standings.
- Lucas Coenen held firm in third in the MXGP standings.
Qualifying Race (Saturday)
| Pos | Rider | Bike | Nat | Time |
|---|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | NED | 24:25.951 |
| 2 | Kay de Wolf | Husqvarna | NED | +0:14.080 |
| 3 | Andrea Adamo | KTM | ITA | +0:36.879 |
| 4 | Tim Gajser | Yamaha | SLO | +0:39.911 |
| 5 | Tom Vialle | Honda | FRA | +0:41.219 |
| 6 | Isak Gifting | Yamaha | SWE | +0:56.865 |
| 7 | Romain Febvre | Kawasaki | FRA | +1:07.257 |
| 8 | Ruben Fernandez | Honda | ESP | +1:10.487 |
| 9 | Andrea Bonacorsi | Ducati | ITA | +1:14.031 |
| 10 | Jago Geerts | Beta | BEL | +1:14.777 |
Race 1 (Sunday)
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 34:33.732 |
| 2 | Kay de Wolf | Husqvarna | +0:45.474 |
| 3 | Tim Gajser | Yamaha | +0:46.826 |
| 4 | Romain Febvre | Kawasaki | +0:58.311 |
| 5 | Tom Vialle | Honda | +1:25.908 |
| 6 | Andrea Adamo | KTM | +1:32.593 |
| 7 | Ruben Fernandez | Honda | +1:37.688 |
| 8 | Isak Gifting | Yamaha | +1:42.078 |
| 9 | Ben Watson | Triumph | +1:51.325 |
| 10 | Kevin Horgmo | Honda | +1:58.772 |
Race 2 (Sunday)
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | 34:39.461 |
| 2 | Kay de Wolf | Husqvarna | +0:39.633 |
| 3 | Tom Vialle | Honda | +0:54.242 |
| 4 | Tim Gajser | Yamaha | +0:54.762 |
| 5 | Andrea Adamo | KTM | +1:26.840 |
| 6 | Ruben Fernandez | Honda | +1:28.648 |
| 7 | Ben Watson | Triumph | +1:30.752 |
| 8 | Isak Gifting | Yamaha | +1:43.225 |
| 9 | Kevin Horgmo | Honda | +1:45.085 |
| 10 | Roan Van De Moosdijk | KTM | +1:48.011 |
GP Overall Classification
| Pos | Rider | Bike | Nat | Pts |
|---|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | NED | 50 |
| 2 | Kay de Wolf | Husqvarna | NED | 44 |
| 3 | Tim Gajser | Yamaha | SLO | 38 |
| 4 | Tom Vialle | Honda | FRA | 36 |
| 5 | Andrea Adamo | KTM | ITA | 31 |
| 6 | Ruben Fernandez | Honda | ESP | 29 |
| 7 | Ben Watson | Triumph | GBR | 26 |
| 8 | Isak Gifting | Yamaha | SWE | 26 |
| 9 | Romain Febvre | Kawasaki | FRA | 26 |
| 10 | Kevin Horgmo | Honda | NOR | 23 |
Qualifying Race (Saturday)
| Pos | Rider | Bike | Nat | Time |
|---|---|---|---|---|
| 1 | Camden McLellan | Triumph | RSA | 25:22.582 |
| 2 | Simon Längenfelder | KTM | GER | +0:08.378 |
| 3 | Guillem Farres | Triumph | ESP | +0:32.316 |
| 4 | Sacha Coenen | KTM | BEL | +0:43.354 |
| 5 | Liam Everts | Husqvarna | BEL | +0:44.223 |
| 6 | Janis Martins Reisulis | Yamaha | LAT | +1:01.251 |
| 7 | Karlis Alberts Reisulis | Yamaha | LAT | +1:12.678 |
| 8 | Kay Karssemakers | Kawasaki | NED | +1:15.964 |
| 9 | Julius Mikula | KTM | CZE | +1:24.790 |
| 10 | Valerio Lata | Honda | ITA | +1:31.511 |
Race 1 (Sunday)
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Camden McLellan | Triumph | 36:08.902 |
| 2 | Simon Längenfelder | KTM | +0:05.898 |
| 3 | Guillem Farres | Triumph | +0:10.765 |
| 4 | Karlis Alberts Reisulis | Yamaha | +0:12.043 |
| 5 | Janis Martins Reisulis | Yamaha | +0:32.445 |
| 6 | Sacha Coenen | KTM | +1:23.092 |
| 7 | Julius Mikula | KTM | +1:33.889 |
| 8 | Alve Callemo | Husqvarna | +1:55.155 |
| 9 | Valerio Lata | Honda | +2:00.388 |
| 10 | Scott Smulders | Husqvarna | +2:10.032 |
Race 2 (Sunday)
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | Camden McLellan | Triumph | 35:50.135 |
| 2 | Guillem Farres | Triumph | +0:06.119 |
| 3 | Simon Längenfelder | KTM | +0:13.125 |
| 4 | Karlis Alberts Reisulis | Yamaha | +0:21.012 |
| 5 | Liam Everts | Husqvarna | +0:31.400 |
| 6 | Janis Martins Reisulis | Yamaha | +0:50.612 |
| 7 | Sacha Coenen | KTM | +1:21.225 |
| 8 | Julius Mikula | KTM | +1:31.542 |
| 9 | Noel Zanocz | KTM | +2:09.613 |
| 10 | Alve Callemo | Husqvarna | +2:16.008 |
GP Overall Classification
| Pos | Rider | Bike | Nat | Pts |
|---|---|---|---|---|
| 1 | Camden McLellan | Triumph | RSA | 50 |
| 2 | Guillem Farres | Triumph | ESP | 42 |
| 3 | Simon Längenfelder | KTM | GER | 42 |
| 4 | Karlis Alberts Reisulis | Yamaha | LAT | 36 |
| 5 | Janis Martins Reisulis | Yamaha | LAT | 31 |
| 6 | Sacha Coenen | KTM | BEL | 29 |
| 7 | Julius Mikula | KTM | CZE | 27 |
| 8 | Alve Callemo | Husqvarna | SWE | 24 |
| 9 | Noel Zanocz | KTM | HUN | 22 |
| 10 | Valerio Lata | Honda | ITA | 22 |
MXGP — Championship Standings
| Pos | Rider | Bike | Nat | Pts |
|---|---|---|---|---|
| 1 | Jeffrey Herlings | Honda | NED | 675 |
| 2 | Romain Febvre | Kawasaki | FRA | 571 |
| 3 | Lucas Coenen | KTM | BEL | 566 |
| 4 | Tim Gajser | Yamaha | SLO | 534 |
| 5 | Andrea Adamo | KTM | ITA | 450 |
| 6 | Ruben Fernandez | Honda | ESP | 446 |
| 7 | Maxime Renaux | Yamaha | FRA | 425 |
| 8 | Tom Vialle | Honda | FRA | 409 |
| 9 | Kay de Wolf | Husqvarna | NED | 345 |
| 10 | Pauls Jonass | Kawasaki | LAT | 273 |
MX2 — Championship Standings
| Pos | Rider | Bike | Nat | Pts |
|---|---|---|---|---|
| 1 | Guillem Farres | Triumph | ESP | 668 |
| 2 | Sacha Coenen | KTM | BEL | 621 |
| 3 | Camden McLellan | Triumph | RSA | 608 |
| 4 | Simon Längenfelder | KTM | GER | 598 |
| 5 | Liam Everts | Husqvarna | BEL | 542 |
| 6 | Janis Martins Reisulis | Yamaha | LAT | 512 |
| 7 | Karlis Alberts Reisulis | Yamaha | LAT | 416 |
| 8 | Valerio Lata | Honda | ITA | 355 |
| 9 | Mathis Valin | Kawasaki | FRA | 352 |
| 10 | Julius Mikula | KTM | CZE | 312 |
Updated: 2026-08-10 · Auto-updates every Sunday
Source: mxgpresults.com